DEPARTMENT NAME: | OUR SERVICES: | PRICE LIST: |
---|---|---|
LAB-MICROBIOLOGY | AFB STAINNING 1STÊ SAMPLE | 250 |
LAB-MICROBIOLOGY | AFB STAINNING 2STÊ SAMPLE | 250 |
LAB-MICROBIOLOGY | AFB STAINNING 3STÊ SAMPLE | 750 |
LAB-MICROBIOLOGY | BLOOD CULTURE | 400 |
LAB-MICROBIOLOGY | CULTURE (URINE,SPT.PUS,BF) | 400 |
LAB-MICROBIOLOGY | GRAM STAINING | 350 |
LAB-MICROBIOLOGY | KOH MOUNT | 350 |
LAB-MICROBIOLOGY | MANTOUXÊ TEST | 350 |
LAB-MICROBIOLOGY | PUS CULTURE | 400 |
LAB-MICROBIOLOGY | SEMEN FOR CULTURE | 400 |
LAB-MICROBIOLOGY | SPUTUM CULTURE | 400 |
LAB-MICROBIOLOGY | STOOL CULTURE | 400 |
LAB-MICROBIOLOGY | URINE CULTURE | 400 |
LAB-PARASITOLOGY | SEMEN ANALYSIS | 500 |
LAB-PARASITOLOGY | STOOL FOR OCCUL T BLOOD | 250 |
LAB-PARASITOLOGY | STOOL R/E,M/E | 125 |
LAB-PARASITOLOGY | URINE FOR ACETONE | 250 |
LAB-PARASITOLOGY | URINE FOR ALBUMIN | 125 |
LAB-SEROLOGY | ASO TITRE | 400 |
LAB-SEROLOGY | BLOOD GROUPING | 100 |
LAB-SEROLOGY | BRUCELLA | 790 |
LAB-SEROLOGY | DENGUE | 1,000 |
LAB-SEROLOGY | HBSAG SPOT | 400 |
LAB-SEROLOGY | HCV SPOT | 600 |
LAB-SEROLOGY | HEV | 800 |
LAB-SEROLOGY | MP SEROLOGY | 400 |
LAB-SEROLOGY | RA FACTOR | 300 |
LAB-SEROLOGY | TPHA | 400 |
LAB-SEROLOGY | TROPONIN | 800 |
LAB-SEROLOGY | URINE PREGNANCY TEST | 150 |
LAB-SEROLOGY | VDRL/RPR | 250 |
LAB-SEROLOGY | WIDAL TEST | 350 |
LAB-HEMATOLOGY | AEC (AVSOLUTEÊ EOSINOPHILIC COUNT) | 250 |
LAB-HEMATOLOGY | BT/CT | 200 |
LAB-HEMATOLOGY | CBC (HB,PCV,RBC,WBC,TC,DC,PLT,MCV) | 500 |
LAB-HEMATOLOGY | ESR | 100 |
LAB-HEMATOLOGY | HB | 100 |
LAB-HEMATOLOGY | PERIPHERAL BLOOD SMEAR | 800 |
LAB-HEMATOLOGY | PLATELATE COUNT | 250 |
LAB-HEMATOLOGY | RETICS | 350 |
LAB-HEMATOLOGY | TC,DC | 200 |
LAB-BIOCHEMISTRY | 24 HR URINE FOR AFB | 500 |
LAB-BIOCHEMISTRY | 24 HR URINE FORCREATININE | 350 |
LAB-BIOCHEMISTRY | 24 HR URINE FORNA+/K+ | 800 |
LAB-BIOCHEMISTRY | 24 HR URINE FOR UREA | 300 |
LAB-BIOCHEMISTRY | 24 HR URINE FOR URIC ACIDE | 350 |
LAB-BIOCHEMISTRY | 24 HR URINE FOR PROTINE | 350 |
LAB-BIOCHEMISTRY | 24 HR URINE FOR CA++ | 800 |
LAB-BIOCHEMISTRY | ABG | 2,200 |
LAB-BIOCHEMISTRY | ACP | 200 |
LAB-BIOCHEMISTRY | ADA | 900 |
LAB-BIOCHEMISTRY | ALBUMIN | 200 |
LAB-BIOCHEMISTRY | ALP | 250 |
LAB-BIOCHEMISTRY | APTT | 800 |
LAB-BIOCHEMISTRY | CALCIUM | 500 |
IMMUNOASSAY | CRP REACTIVE PROTEIN | 1200 |
LAB-BIOCHEMISTRY | CHOLESTROL | 250 |
LAB-BIOCHEMISTRY | CKMB | 600 |
LAB-BIOCHEMISTRY | CPK TOTAL | 550 |
LAB-BIOCHEMISTRY | CREATININE | 200 |
LAB-BIOCHEMISTRY | CREATININE CLEREANCE TEST | 500 |
LAB-BIOCHEMISTRY | D DIMMER | 2300 |
LAB-BIOCHEMISTRY | FAST BLOOD SUGAR | 100 |
LAB-BIOCHEMISTRY | GAMMA GT | 600 |
LAB-BIOCHEMISTRY | HBA1C | 1,000 |
LAB-BIOCHEMISTRY | LDH | 600 |
LAB-BIOCHEMISTRY | LFT (100 PARA) | 800 |
LAB-BIOCHEMISTRY | LIPID PROFILE | 800 |
LAB-BIOCHEMISTRY | LITHIUM | 800 |
LAB-BIOCHEMISTRY | MAGNESIUM | 800 |
LAB-BIOCHEMISTRY | MICRO ALBUMIN | 1,000 |
LAB-BIOCHEMISTRY | NA*K* | 500 |
LAB-BIOCHEMISTRY | OG T.T | 350 |
LAB-BIOCHEMISTRY | PT/INR | 400 |
LAB-BIOCHEMISTRY | S AMYLASE | 500 |
LAB-BIOCHEMISTRY | SGOT | 200 |
LAB-BIOCHEMISTRY | SGPT | 200 |
LAB-BIOCHEMISTRY | SPOT URINE FOR PCR | 400 |
LAB-BIOCHEMISTRY | SPOT URINE PROTEIN,CREATININE | 400 |
LAB-BIOCHEMISTRY | STOOL FOR REDUCING SUBSTANCES | 200 |
LAB-BIOCHEMISTRY | SUGAR PP | 100 |
LAB-BIOCHEMISTRY | SUGAR TEST RANDOM | 100 |
LAB-BIOCHEMISTRY | TFT(FT3/FT4) | 550 |
LAB-BIOCHEMISTRY | TFT(FT3,FT4,TSH)CLLEA | 1,100 |
LAB-BIOCHEMISTRY | TG | 250 |
LAB-BIOCHEMISTRY | TOTAL CHOLESTROL | 250 |
LAB-BIOCHEMISTRY | TOP CLIA | 2,000 |
LAB-BIOCHEMISTRY | TSH CLLEA | 600 |
LAB-BIOCHEMISTRY | U AMYLASE | 500 |
LAB-BIOCHEMISTRY | UREA | 200 |
LAB-BIOCHEMISTRY | URIC ACID | 200 |
LAB-BIOCHEMISTRY | URINE FOR CREATININE | 350 |
LAB-BIOCHEMISTRY | URINE NA +/K+ | 500 |
BED CHARGE | CABIN | 5,000 |
BED CHARGE | DELUXE | 8,000 |
BED CHARGE | DIALYSIS | |
BED CHARGE | GENERAL | 2,000 |
BED CHARGE | ICU | 4,000 |
BED CHARGE | NICU | 4,000 |
BED CHARGE | PEDIATARIC | 2,000 |
BED CHARGE | SUITE | 25,000 |
BED CHARGE | POST-OP/NEURO | 3,000/4,000 |
USG | USG ABDOMEN/PELVIS | 1,300 |
USG | USG THYROID | 1,500 |
USG | USG NECK | 1,500 |
USG | USG BREAST | 1,500 |
USG | USG SCROTAL | 1,500 |
USG | USG MUSCULOSKELERTAL | 1,500 |
USG | USG ANOMALY SCAIN | 3,000 |
USG | USG OBSTETRIC | 1,500 |
USG | USG HEAD | 2,000 |
USG | USG AXILLARY REGION | 1,500 |
USG | USG ABDOMEN/PELVIS& INGUINAL REGION | 2,000 |
USG | USG BREAST & AXILLARY REGION | 2,000 |
USG | USG OF TRANSERCTAL (TRUS) | 2,500 |
USG | USG OF INGUINAL REGION | 1,500 |
USG | USG TVS | 2,500 |
USG | USG THIGH | 1,500 |
USG | USG OF CHEST/THORAX | 1,500 |
USG | USGÊ TVS REPEAT | 1,000 |
USG | USG REPEAT | 500 |
USG | DOPPLER REPEAT | 1,000 |
USG | DOPPLER CAROTID ARTERY | 4,000 |
USG | DOPPLER RENAL ARTERY | 4,000 |
USG | DOPPLER SINGLE LEG /SINGLE SYSTEM | 2,500 |
USG | DOPPLER SINGLR LEG/BOTH SYSTEM | 3,500 |
USG | DOPPLER BOTH LEG/BOTHÊ SYSTEM | 4,500 |
USG | DOPPLER SINGLE UPPER LIMB/BOTHÊ SYSTEM | 3,500 |
USG | DOPPLER SINGLE UPPER LIMB/SINGLE SYSTEM | 2,500 |
USG | DOPPLER BOTH UPPER LIMB/SINGLE SYSTEM | 3,500 |
USG | DOPPLER BOTH UPPER LIMB/BOTH SYSTEM | 4,500 |
USG | DOPPLER VEIN MAPPING SINGLE ARM | 2,500 |
USG | DOPPLERVEIN MAPPLIG BOTH ARM | 3,500 |
USG | DOPPLER AV FISTULA | 2,500 |
USG | DOPPLER PENILE REGION | 2,500 |
USG | DOPPLER OBS UMBILICAL ARTERY | 2,500 |
USG | USG GUIDED FNAC(SUPERFICIAL) | 2,000 |
USG | USG GUIDED FNAC (DEEP) | 5,000 |
CONSUMABLE | BRONCHOSCOPY CONSUMABLE | 1,000 |
CONSUMABLE | CONSUMABLE Ð POST-OP | 1000 |
CONSUMABLE | CONSUMABLE ICU | 2,000 |
CONSUMABLE | CONSUMABLE GENRAL | 250 |
C.T. SCAN | C.T REPEAT | 2000 |
C.T. SCAN | CEREBRAL ANGIOGRAPHY | 10,000 |
C.T. SCAN | CEREBRAL ANGIOGRAPHY + VEINOGRAPHY | 12,000 |
C.T. SCAN | C.T ABDOMEN PLAN | 8,000 |
C.T. SCAN | C.T ABDOMEN PLAN /PELVIS CONTRAST | 10,000 |
C.T. SCAN | C.T ABDOMINAL ANGIOGRAPHY | 16,000 |
C.T. SCAN | C.T ABODMIN /PELVIS | 10,000 |
C.T. SCAN | C.T ANY JOINT PLAIN | 6,000 |
C.T. SCAN | C.T CHEST + PULMONARY ANGIOGRAPHY | 16,000 |
C.T. SCAN | C.T CHEST + ABDOMEN + PELVIS CONTRAST | 14,000 |
C.T. SCAN | C.T CHEST + ABDOMEN CONTRAST | 11,000 |
C.T. SCAN | C.T CHEST / THORAX CONTRAST | 8,500 |
C.T. SCAN | C.T CHEST / THORAX PLAIN | 6,500 |
C.T. SCAN | C.T CONONARY ANGIOGRAPHY | 12,000 |
C.T. SCAN | C.T HEAD + NECK ANGIOGRAPHY | 12,000 |
C.T. SCAN | C.T HEAD CONTRAST | 5,000 |
C.T. SCAN | C.T HEAD PLAIN | 4,000 |
C.T. SCAN | C.T HEAD + NECK | 6,500 |
C.T. SCAN | C.T HEAD + NECK CONTRAST | 8,000 |
C.T. SCAN | C.T HEAD + NECK +CHEST +ABDOMEN | 16,000 |
C.T. SCAN | C.T HEAD + ORBIT | 5,000 |
C.T. SCAN | C.T HEAD + P.N.S | 5,000 |
C.T. SCAN | C.T IVU CONTRAST | 10,000 |
C.T. SCAN | C.T IVU PLAIN | 8,000 |
C.T. SCAN | C.T KUB / PELVIS(HIP)PLAIN | 6,000 |
C.T. SCAN | C.T NECK ANGIOGRAPHY | 10,000 |
C.T. SCAN | C.T NECK CONTRAST | 6,000 |
C.T. SCAN | C.T NECK PLAIN | 5,000 |
C.T. SCAN | C.T NECK + CHEST | 8,500 |
C.T. SCAN | C.T NECK + CHEST CONTRAST | 9,000 |
C.T. SCAN | C.T NECK + CHEST + ABDOMEN | 15,000 |
C.T. SCAN | C.T PERIPHERAL ANGIOGRAPHY | 12,000 |
C.T. SCAN | C.T PNS PLAIN | 4,000 |
C.T. SCAN | C.T PULMONARY ANGIOGRAPHY | 12,000 |
C.T. SCAN | C.T RENAL ANGIOGRAPHY | 12,000 |
C.T. SCAN | C.T SCAN HEAD REPEAT | 2,000 |
C.T. SCAN | C.T SPINE | 7,000 |
C.T. SCAN | C.T SPINE DOUBLE | 10,000 |
C.T. SCAN | C.T TEMPORAL BONE | 6,000 |
C.T. SCAN | C.T VIRTUAL COLONSCOPY | 12,000 |
C.T. SCAN | HRCT CHEST | 7000 |
PEDIATRIC | BABY RECEIVE CHARGE | 2,500 |
DERMATOLOGY | ALLERGY TEST (SPT) | 6,500 |
EYE | EXAMINATION UNDER MYDRIASIS (DILATION) | 250 |
EYE | EXCISION BIOSPY A SMALLÊ MASS | 2,100 |
EYE | EXCISION BIOSPY B BIG MASS | 5,250 |
DIALYSIS | HEMODIALYSIS EMERGENCY | 5,000 |
DIALYSIS | HEMODIALYSIS FEE ICU | 6,500 |
DIALYSIS | ISOLATION DIALYSIS | 10,000 |
DIALYSIS | HEMODIALYSIS FEE REGULAR | 3,675 |
PHYSIOTHERAPHY | PHYSIO-ICU | 500 |
PHYSIOTHERAPHY | PHYSIO-OPD | 400 |
PHYSIOTHERAPHY | PHYSIO-OPD 1 | 400 |
PHYSIOTHERAPHY | PHYSIO-OPD 2 | 500 |
SURGICAL PROCEDURE | CVP INSERTION | 5,000 |
SURGICAL PROCEDURE | DLC INSERTION | 5,000 |
SURGICAL PROCEDURE | DRESSING-LARGE | 300 |
SURGICAL PROCEDURE | DRESSING-MEDIUM | 200 |
SURGICAL PROCEDURE | DRESSING-SMALL | 100 |
SURGICAL PROCEDURE | ENEMA | 200 |
SURGICAL PROCEDURE | INTUBATION CHARGE | 5,000 |
HISTOCYTOLOGY | PAP SMEAR | 1500 |
CARDIO PROCEDURE | ANGIOGRAPHY | 12000 |
CARDIO PROCEDURE | ANGIOPLASTY | 70000 |
CARDIO PROCEDURE | ECG | 525 |
CARDIO PROCEDURE | ECHO (ECHOCARDIOGRAPHY) | 2,000 |
CARDIO PROCEDURE | HOLTER | 3,000 |
CARDIO PROCEDURE | TMT (TREADMILL TEST) | 3,000 |
CARDIO PROCEDURE | ABPM (AMBULATORY BLOOD PRESSURE MONITORING) | 3,000 |
OXYGEN (O2) | (O2) OXYGEN CHARGE PER LTR/HOUR | 50 |
OPD | CONSULTATION CHARGE | 500/770/850 |
OPD | HEALTH CARD | 50 |
OPD | ROUND CHARGE | 500 |
EMERGENCY CHARGE | EMERGENCY REGISTRATION | 315 |
EMERGENCY CHARGE | EMERGENCY OBSERVATION HR1 | 300 |
EMERGENCY CHARGE | EMERGENCY OBSERVATION HR2 | 400 |
EMERGENCY CHARGE | EMERGENCY OBSERVATION HR3 | 500 |
EMERGENCY CHARGE | EMERGENCY OBSERVATION HR4 | 600 |
EMERGENCY CHARGE | EMERGENCY OBSERVATION HR5 | 700 |
EMERGENCY CHARGE | EMERGENCY OBSERVATION HR6 | 800 |
CLINICAL PROCEDURE | BIPAP CHARGE | 3,000 |
CLINICAL PROCEDURE | PFT (PULMONARY FUNCTION TEST) | 750 |
CLINICAL PROCEDURE | GRBS | 105 |
CLINICAL PROCEDURE | PHOTO THERAPHY SINGLE | 3,000 |
CLINICAL PROCEDURE | PHOTO THERAPHY DOUBLE | 4,000 |
CLINICAL PROCEDURE | VIDEO LARYNGOSCOPY | 1,365 |
CLINICAL PROCEDURE | COLONOSCOPY | 5,250 |
CLINICAL PROCEDURE | COLONOSCOPY UNDER IVA | 10,000 |
CLINICAL PROCEDURE | CYSTOSCOPY | 5,000 |
CLINICAL PROCEDURE | ENDOSCOPY | 2,100 |
CLINICAL PROCEDURE | ONCOLOGY CHEMO PROCEDURE CHARGE | 4,000 |
CLINICAL PROCEDURE | INJECTION CHARGE I/M | 50 |
CLINICAL PROCEDURE | INJECTION CHARGE I/V | 100 |
CLINICAL PROCEDURE | VENTILATOR CHARGE | 6,000 |
X-RAY | X-RAY COCEX LAT | 500 |
X-RAY | X-RAY DORSAL SPINE AP | 500 |
X-RAY | X-RAY DORSAL SPINE AP/LAT | 850 |
X-RAY | X-RAY DORSAL SPINE LAT | 500 |
X-RAY | X-RAY ELBOW AP/LAT | 550 |
X-RAY | X-RAY FEMUR AP/LAT | 550 |
X-RAY | X-RAY FISTULOGRAM | 4,000 |
X-RAY | X-RAY FOOT AP/ LAT/OBLIQUE | 850 |
X-RAY | X-RAY FOOT AP/OBLIQUE | 550 |
X-RAY | X-RAY HAND AP/LAT | 550 |
X-RAY | X-RAY HAND AP/OBLIQUE | 550 |
X-RAY | X-RAY HIP AP VIEW | 500 |
X-RAY | X-RAY HIP AP/LAT | 850 |
X-RAY | X-RAY HSG | 5,500 |
X-RAY | X-RAY HUMEROUS AP/LAT | 550 |
X-RAY | X-RAY IVUÊ X-RAY IVU | 5,000 |
X-RAY | X-RAY K.U.B | 500 |
X-RAY | X-RAY KNEE AP/LAT | 550 |
X-RAY | X-RAY KNEE AP/LAT/SKYLINE | 850 |
X-RAY | X-RAY L.S SPINE AP | 500 |
X-RAY | X-RAY L.S LAT | 500 |
X-RAY | X-RAY L.S SPINE AP/LAT | 850 |
X-RAY | X-RAY LEG AP/LAT | 550 |
X-RAY | X-RAY MCU | 5,000 |
X-RAY | X-RAY P.N.S | 500 |
X-RAY | X-RAY PELVIC + BOTH HIP AP VIEW | 500 |
X-RAY | X-RAY RE-PRINT | 300 |
X-RAY | X-RAY SACRUM AP | 500 |
X-RAY | X-RAY SACRUM LAT | 500 |
X-RAY | X-RAY SACRUM-AP/LAT | 850 |
X-RAY | X-RAY SAILOGRAM | 4,000 |
X-RAY | X-RAY CARVICAL SPINE LAT | 500 |
X-RAY | X-RAY SHOLDER AP/LAT | 850 |
X-RAY | X-RAY SHOULDER + CLAVICLE | 500 |
X-RAY | X-RAY SKULL AP/LAT | 850 |
X-RAY | X-RAY SKULL AP VIEW | 500 |
X-RAY | X-RAY T-TUBECHOLENGLOGRAM | 4,000 |
Only for Nepalese Citizens . (नेपाली नागरिकका लागि मात्र।) |